<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forest Policy Research &#187; Thinning harms forests</title>
	<atom:link href="http://forestpolicyresearch.org/tag/thinning-harms-forests/feed/" rel="self" type="application/rss+xml" />
	<link>http://forestpolicyresearch.org</link>
	<description></description>
	<lastBuildDate>Sun, 20 Dec 2009 00:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Colorado: Removing Beetle killed trees won&#8217;t stop beetles</title>
		<link>http://forestpolicyresearch.org/2009/06/03/colorado-removing-beetle-killed-trees-wont-stop-beetle-killed-trees/</link>
		<comments>http://forestpolicyresearch.org/2009/06/03/colorado-removing-beetle-killed-trees-wont-stop-beetle-killed-trees/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 08:05:56 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Infestation fanaticism]]></category>
		<category><![CDATA[Thinning harms forests]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/06/03/colorado-removing-beetle-killed-trees-wont-stop-beetle-killed-trees/</guid>
		<description><![CDATA[&#8220;The idea of rushing into some sort of removal activity prior to this season’s bug flight doesn’t make a whole lot of sense to me,” said Kelly Rogers, who is based in the state agency’s Grand Junction office. “It is just not a place that I would be rushing into to cut a bunch of [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/06/03/colorado-removing-beetle-killed-trees-wont-stop-beetle-killed-trees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oregon: Another $51 million to thin federal forests for better or 	worse?</title>
		<link>http://forestpolicyresearch.org/2009/05/05/oregon-another-51-million-to-thin-federal-forests-for-better-or-worse/</link>
		<comments>http://forestpolicyresearch.org/2009/05/05/oregon-another-51-million-to-thin-federal-forests-for-better-or-worse/#comments</comments>
		<pubDate>Wed, 06 May 2009 02:23:10 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Forest Science]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Deane's Commentary]]></category>
		<category><![CDATA[Obama Forest]]></category>
		<category><![CDATA[Thinning harms forests]]></category>
		<category><![CDATA[USFS]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/05/05/oregon-another-51-million-to-thin-federal-forests-for-better-or-worse/</guid>
		<description><![CDATA[How do we really know if we hurt or harm a forest when we thin it? The lack of accountability in forestry in the past has been addressed a bit more on US federal lands in recent decades&#8230; But how can we be sure? As someone who loves to drive the back roads of National [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/05/05/oregon-another-51-million-to-thin-federal-forests-for-better-or-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon: Destroyers of rainforest start fakin &#8216;da greenies to get 	their hands on stimulus dollars</title>
		<link>http://forestpolicyresearch.org/2009/03/29/oregon-destroyers-of-rainforest-start-fakin-da-greenies-to-get-their-hands-on-stimulus-dollars/</link>
		<comments>http://forestpolicyresearch.org/2009/03/29/oregon-destroyers-of-rainforest-start-fakin-da-greenies-to-get-their-hands-on-stimulus-dollars/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 06:37:23 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[biofools]]></category>
		<category><![CDATA[fake restoration]]></category>
		<category><![CDATA[Fake sustainability]]></category>
		<category><![CDATA[Obama Forest]]></category>
		<category><![CDATA[Thinning harms forests]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/03/29/oregon-destroyers-of-rainforest-start-fakin-da-greenies-to-get-their-hands-on-stimulus-dollars/</guid>
		<description><![CDATA[
Some people who have long fought to clear-cut the region’s verdant slopes are trying to reposition themselves for a more environmentally friendly economy, motivated by changing political interests, the federal stimulus package and sheer desperation. “I run into people all the time who think we’re lying and trying to go back to old logging ways,” [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/03/29/oregon-destroyers-of-rainforest-start-fakin-da-greenies-to-get-their-hands-on-stimulus-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York: Lyme Timber&#8217;s Adirondack park &#8216;conservation easement&#8217; pays them to cut the forest down</title>
		<link>http://forestpolicyresearch.org/2009/03/29/new-hampshire-lyme-timbers-361000-acres-in-adirondack-park-has-a-conservation-easements-that-pays-them-to-cut-most-of-it-down/</link>
		<comments>http://forestpolicyresearch.org/2009/03/29/new-hampshire-lyme-timbers-361000-acres-in-adirondack-park-has-a-conservation-easements-that-pays-them-to-cut-most-of-it-down/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 05:46:21 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[consensus catastrophe]]></category>
		<category><![CDATA[conservation easement]]></category>
		<category><![CDATA[Fake sustainability]]></category>
		<category><![CDATA[gree]]></category>
		<category><![CDATA[Nature Conservancy]]></category>
		<category><![CDATA[Thinning harms forests]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/03/29/new-hampshire-lyme-timbers-361000-acres-in-adirondack-park-has-a-conservation-easements-that-pays-them-to-cut-most-of-it-down/</guid>
		<description><![CDATA[Getting paid to log the Adirondacks is fine by Peter Stein. Stein works for thestate&#8217;s largest landowner, New Hampshire-based Lyme Timber Co., whichhas grown by buying forests from old-line companies that used tomeasure success by how much timber was carried on log trucks rumblingout of the woods. Lyme owns 361,000 acres within the Adirondack Park, [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/03/29/new-hampshire-lyme-timbers-361000-acres-in-adirondack-park-has-a-conservation-easements-that-pays-them-to-cut-most-of-it-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oregon: Questions about stimulus for &#8220;fuels reduction&#8221;</title>
		<link>http://forestpolicyresearch.org/2009/03/24/oregon-examples-questions-about-stimulus-funding-for-fuels-reduction/</link>
		<comments>http://forestpolicyresearch.org/2009/03/24/oregon-examples-questions-about-stimulus-funding-for-fuels-reduction/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 19:47:07 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Deane's Commentary]]></category>
		<category><![CDATA[forest economics]]></category>
		<category><![CDATA[Logging never mimics wildfires]]></category>
		<category><![CDATA[Obama Forest]]></category>
		<category><![CDATA[Thinning harms forests]]></category>
		<category><![CDATA[USFS]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/03/24/oregon-examples-questions-about-stimulus-funding-for-fuels-reduction/</guid>
		<description><![CDATA[Enclosed below are a couple examples of stimulus bill spending on forest thinning. While reading consider this: Depression-era conservation corp forest thinning created many jobs in the name of  FDR&#8217;s New Deal.
So in the name of what&#8230; is Obama&#8217;s forest thinning funds addressing current joblessness? 
And is Obama&#8217;s stimulus really creating jobs, or&#8230; is the [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/03/24/oregon-examples-questions-about-stimulus-funding-for-fuels-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California: USFS proposes more Tahoe thinning which may affect future forest health &amp; fires</title>
		<link>http://forestpolicyresearch.org/2009/03/23/california-usfs-proposes-more-thinning-which-may-affect-future-forest-health-fires/</link>
		<comments>http://forestpolicyresearch.org/2009/03/23/california-usfs-proposes-more-thinning-which-may-affect-future-forest-health-fires/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 00:13:09 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Letters needed]]></category>
		<category><![CDATA[Logging never mimics wildfires]]></category>
		<category><![CDATA[Thinning harms forests]]></category>
		<category><![CDATA[urban interface]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/03/23/california-usfs-proposes-more-thinning-which-may-affect-future-forest-health-fires/</guid>
		<description><![CDATA[U.S. Forest Service is seeking public comment on a proposal to reduce
hazardous fuels and restore forest health near several communities on
Lake Tahoe&#8217;s East Shore. Forest Service officials expect the proposal
to be released later this week and will host two public meetings on
Tuesday, March 31, 2009, to explain the proposal and answer questions.
Get full text; support [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/03/23/california-usfs-proposes-more-thinning-which-may-affect-future-forest-health-fires/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USA: Research results on fuel treatments and fire: National Fire and 	Fire Surrogate Study</title>
		<link>http://forestpolicyresearch.org/2009/03/22/usa-research-results-on-fuel-treatments-and-fire-national-fire-and-fire-surrogate-study/</link>
		<comments>http://forestpolicyresearch.org/2009/03/22/usa-research-results-on-fuel-treatments-and-fire-national-fire-and-fire-surrogate-study/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 21:50:40 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Logging never mimics wildfires]]></category>
		<category><![CDATA[Thinning harms forests]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/03/22/usa-research-results-on-fuel-treatments-and-fire-national-fire-and-fire-surrogate-study/</guid>
		<description><![CDATA[
Scientists compared the effectiveness of fire fuel reduction methods  under the U.S. National Fire and Fire Surrogate Study. Four articles  examine the effects of prescribed burns, mechanical treatment (usually  thinning of the smallest trees) and a combination of both with control  plots at 12 study sites in forests across the United [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/03/22/usa-research-results-on-fuel-treatments-and-fire-national-fire-and-fire-surrogate-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Timber industry&#8217;s wildly misleading attempt to promote increased 	logging on public lands</title>
		<link>http://forestpolicyresearch.org/2009/03/19/usa-timber-industrys-wildly-misleading-attempt-to-promote-increased-logging-on-public-lands/</link>
		<comments>http://forestpolicyresearch.org/2009/03/19/usa-timber-industrys-wildly-misleading-attempt-to-promote-increased-logging-on-public-lands/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:46:40 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[citizen defenders]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[credible science]]></category>
		<category><![CDATA[Industry science]]></category>
		<category><![CDATA[Logging never mimics wildfires]]></category>
		<category><![CDATA[Thinning harms forests]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/03/19/usa-timber-industrys-wildly-misleading-attempt-to-promote-increased-logging-on-public-lands/</guid>
		<description><![CDATA[
Recent editorials by timber industry spokespersons are a wildly
misleading attempt to promote increased logging of western U.S.
forests under the guise of reducing wildland fires and mitigating
climate change. The timber industry fails to mention, however, that
logging is one of the major contributors to greenhouse gas emissions
(Schlesinger, “Biogeochemistry: an analysis of global change”,
Academic Press, 1997).
Get full text; [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/03/19/usa-timber-industrys-wildly-misleading-attempt-to-promote-increased-logging-on-public-lands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California: Effort underway to &#8220;Preserve&#8221; 871 acre Stewarts Point 	Ranch as &#8220;Working Forest&#8221;</title>
		<link>http://forestpolicyresearch.org/2009/03/09/california-effort-underway-to-preserve-871-acre-stewarts-point-ranch-as-working-forest/</link>
		<comments>http://forestpolicyresearch.org/2009/03/09/california-effort-underway-to-preserve-871-acre-stewarts-point-ranch-as-working-forest/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 02:26:21 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[citizen defenders]]></category>
		<category><![CDATA[conservation priorities]]></category>
		<category><![CDATA[Thinning harms forests]]></category>
		<category><![CDATA[working forests]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/03/09/california-effort-underway-to-preserve-871-acre-stewarts-point-ranch-as-working-forest/</guid>
		<description><![CDATA[Pacific Forest Trust is working diligently to complete the purchase of Stewarts Point Ranch, an 871-acre property considered one of the most important unprotected coastal redwood tracts in Sonoma County. PFT would hold and manage the property as an educational center and working model of forest stewardship that sustains wood, water, wildlife and a well-balanced [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/03/09/california-effort-underway-to-preserve-871-acre-stewarts-point-ranch-as-working-forest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arizona: Forest Service forcing forest plans into shovel ready 	stimulus status as fast as possible</title>
		<link>http://forestpolicyresearch.org/2009/03/08/arizona-forest-service-forcing-forest-plans-into-shovel-ready-stimulus-status-as-fast-as-possible/</link>
		<comments>http://forestpolicyresearch.org/2009/03/08/arizona-forest-service-forcing-forest-plans-into-shovel-ready-stimulus-status-as-fast-as-possible/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 21:41:34 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Obama Forest]]></category>
		<category><![CDATA[Thinning harms forests]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/03/08/arizona-forest-service-forcing-forest-plans-into-shovel-ready-stimulus-status-as-fast-as-possible/</guid>
		<description><![CDATA[The thinning projects started with some small communities along the
East Verde, shifted to Pine and Strawberry, and in the past year, have
focused on creating a buffer zone around Payson — especially to the
south where prevailing winds can push fires into the thickly forested
town. “We’ve completed three-quarters of the projects that address an
immediate threat,” said Ed [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/03/08/arizona-forest-service-forcing-forest-plans-into-shovel-ready-stimulus-status-as-fast-as-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont: Long term forest resiliency is threatened by chainsaws that mimc &#8216;natural&#8217; forests</title>
		<link>http://forestpolicyresearch.org/2009/03/04/vermont-long-term-forest-resiliency-is-threatened-by-chainsaws-that-mimc-natural-forests/</link>
		<comments>http://forestpolicyresearch.org/2009/03/04/vermont-long-term-forest-resiliency-is-threatened-by-chainsaws-that-mimc-natural-forests/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 01:35:58 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Deane's Commentary]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Thinning harms forests]]></category>
		<category><![CDATA[timber industry decline]]></category>
		<category><![CDATA[When a forest recovers]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/03/04/vermont-long-term-forest-resiliency-is-threatened-by-chainsaws-that-mimc-natural-forests/</guid>
		<description><![CDATA[Loggers can accelerate the restoration of mature diverse forests while
making money selling logs right? Wrong! These &#8220;restoration&#8221; forester&#8217;s
failing bias is that they are trying to speed up a process of tree /
structural diversity growth in the short term without recognizing the
amount of resiliency they are removing from the forest stand in the
long term.

Healthy stands of [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/03/04/vermont-long-term-forest-resiliency-is-threatened-by-chainsaws-that-mimc-natural-forests/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wyoming: Enviros challenge Bridger-Teton NF logging notions</title>
		<link>http://forestpolicyresearch.org/2009/02/18/wyoming-credible-enviros-challenge-logging-notions-on-bridger-teton-nf/</link>
		<comments>http://forestpolicyresearch.org/2009/02/18/wyoming-credible-enviros-challenge-logging-notions-on-bridger-teton-nf/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:28:01 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[citizen defenders]]></category>
		<category><![CDATA[credible science]]></category>
		<category><![CDATA[Forest Plan]]></category>
		<category><![CDATA[Thinning harms forests]]></category>
		<category><![CDATA[USFS]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/02/18/wyoming-credible-enviros-challenge-logging-notions-on-bridger-teton-nf/</guid>
		<description><![CDATA[Conservation groups say U.S. Forest Service officials should reconsider their attempts to attract logging interests to ridger-Teton National Forest after three regional forest supervisors wrote a letter courting logging interests late last month. George Wuerthner, ecological projects director for the Foundation for Deep Ecology, said if the three forest supervisors really wanted to improve forest [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/02/18/wyoming-credible-enviros-challenge-logging-notions-on-bridger-teton-nf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Montana: Custer NF approves two timber sales in Fork Rock and Benbow</title>
		<link>http://forestpolicyresearch.org/2009/02/14/montana-custer-nf-approves-two-timber-sales-in-fork-rock-and-benbow/</link>
		<comments>http://forestpolicyresearch.org/2009/02/14/montana-custer-nf-approves-two-timber-sales-in-fork-rock-and-benbow/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 00:21:15 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Montana]]></category>
		<category><![CDATA[Thinning harms forests]]></category>
		<category><![CDATA[timber industry decline]]></category>
		<category><![CDATA[USFS]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/02/14/montana-custer-nf-approves-two-timber-sales-in-fork-rock-and-benbow/</guid>
		<description><![CDATA[This week, Beartooth District Ranger Traute Parrie approved the work
on 238 acres in the Main Fork Rock Creek drainage, about nine miles
south of Red Lodge, and on 377 acres in the Benbow area and near
Fishtail Creek close to Dean. Logging could begin as early as this
winter on commercial sales and take five to 10 years [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/02/14/montana-custer-nf-approves-two-timber-sales-in-fork-rock-and-benbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Blaming enviros for firestorm is absurd</title>
		<link>http://forestpolicyresearch.org/2009/02/12/australia-blaming-enviros-for-firestorm-is-absurd-and-dishonest/</link>
		<comments>http://forestpolicyresearch.org/2009/02/12/australia-blaming-enviros-for-firestorm-is-absurd-and-dishonest/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 04:21:56 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Industry science]]></category>
		<category><![CDATA[Thinning harms forests]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/02/12/australia-blaming-enviros-for-firestorm-is-absurd-and-dishonest/</guid>
		<description><![CDATA[There have been claims the bushfires were exacerbated by a lack of
pre-emptive burn-offs, and by too much forest being locked up in
reserves. But Peter Kanowski, professor of forestry at the Australian
National University, said this is an oversimplification. Prof
Kanowski&#8217;s main message was that in some areas, and under certain
weather conditions, there was a high risk of [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/02/12/australia-blaming-enviros-for-firestorm-is-absurd-and-dishonest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oregon: You ask, we Answer. So ask: What&#8217;s with all this Forest 	Health logging?</title>
		<link>http://forestpolicyresearch.org/2009/02/12/oregon-you-ask-we-answer-so-ask-whats-with-all-this-forest-health-logging/</link>
		<comments>http://forestpolicyresearch.org/2009/02/12/oregon-you-ask-we-answer-so-ask-whats-with-all-this-forest-health-logging/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 23:47:12 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[forest health]]></category>
		<category><![CDATA[Industry science]]></category>
		<category><![CDATA[Thinning harms forests]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/02/12/oregon-you-ask-we-answer-so-ask-whats-with-all-this-forest-health-logging/</guid>
		<description><![CDATA[In this &#8216;You ask; We answer&#8217; Paul asks &#8220;Perhaps you could take a
camera out to the overpass going into Sunriver (15 mi south of town).
Just south of the turn in to Sunriver on the south side of Hwy 97 is a
big logging operation with downed trees all lined up in rows?
Get full text; support writer, [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/02/12/oregon-you-ask-we-answer-so-ask-whats-with-all-this-forest-health-logging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona: Enviros limit thinning &amp; burning on 30,000 acres of Kaibab 	NF</title>
		<link>http://forestpolicyresearch.org/2009/02/12/arizona-enviros-limit-thinning-burning-on-30000-acres-of-kaibab-nf/</link>
		<comments>http://forestpolicyresearch.org/2009/02/12/arizona-enviros-limit-thinning-burning-on-30000-acres-of-kaibab-nf/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:30:05 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[enviro litigation]]></category>
		<category><![CDATA[Thinning harms forests]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[When a forest recovers]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/02/12/arizona-enviros-limit-thinning-burning-on-30000-acres-of-kaibab-nf/</guid>
		<description><![CDATA[A contested plan to log and do prescribed burns in 33,000 acres of the
Kaibab National Forest has been scaled back and limited to trees 18
inches and smaller in diameter, following pressure from environmental
groups. Thinning and burning is now to be conducted on 26,000 acres of
forest on the Kaibab Plateau north of the Grand Canyon, in [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/02/12/arizona-enviros-limit-thinning-burning-on-30000-acres-of-kaibab-nf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU: How Thinning can ruin your forest</title>
		<link>http://forestpolicyresearch.org/2009/02/06/eu-how-thinning-can-ruin-your-forest/</link>
		<comments>http://forestpolicyresearch.org/2009/02/06/eu-how-thinning-can-ruin-your-forest/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:17:39 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Industry science]]></category>
		<category><![CDATA[Thinning harms forests]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/02/06/eu-how-thinning-can-ruin-your-forest/</guid>
		<description><![CDATA[The thinning response pattern for even-aged Sitka spruce is quantified
for different site types based on two thinning experiments in Denmark
and six comparable experiments in Great Britain, Norway and Sweden.
The effect of thinning from below on stand volume growth is strongly
site dependent, but heavy thinning usually leads to a reduction in
volume growth as compared with an [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/02/06/eu-how-thinning-can-ruin-your-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon: Thinning to eliminate slow growing runts is another cause of 	mass forest die-off</title>
		<link>http://forestpolicyresearch.org/2009/02/06/oregon-thinning-to-eliminate-slow-growing-runts-is-another-cause-of-mass-forest-die-off/</link>
		<comments>http://forestpolicyresearch.org/2009/02/06/oregon-thinning-to-eliminate-slow-growing-runts-is-another-cause-of-mass-forest-die-off/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:06:43 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[credible science]]></category>
		<category><![CDATA[Thinning harms forests]]></category>
		<category><![CDATA[When a forest recovers]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/02/06/oregon-thinning-to-eliminate-slow-growing-runts-is-another-cause-of-mass-forest-die-off/</guid>
		<description><![CDATA[&#8220;These long-lived trees grow slowly &#8212; but not too slow,&#8221; Black said
in a statement. &#8220;It seems to be some kind of balance that the trees
grow at just the right pace for their environment and the conditions
stop just short of causing them to die. The lesson is that there may
be even greater diversity to our forests [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/02/06/oregon-thinning-to-eliminate-slow-growing-runts-is-another-cause-of-mass-forest-die-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Northwest: Dead &amp; dying trees stabilize biodiversity, logging 	ends it!</title>
		<link>http://forestpolicyresearch.org/2009/02/05/pacific-northwest-dead-dying-trees-stabilize-biodiversity-logging-ends-it/</link>
		<comments>http://forestpolicyresearch.org/2009/02/05/pacific-northwest-dead-dying-trees-stabilize-biodiversity-logging-ends-it/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 02:51:44 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[credible science]]></category>
		<category><![CDATA[Deane's Commentary]]></category>
		<category><![CDATA[Infestation fanaticism]]></category>
		<category><![CDATA[Thinning harms forests]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/02/05/pacific-northwest-dead-dying-trees-stabilize-biodiversity-logging-ends-it/</guid>
		<description><![CDATA[This scientific paper speaks about how forest which aren&#8217;t logged /
managed create stable ecological habitats / functions regardless of
how many trees in the forest are alive or dead. It&#8217;s yet another reason why logging / management is the only true and real cause / reason for the unraveling of forest biodiversity in the Pacific Northwest. [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/02/05/pacific-northwest-dead-dying-trees-stabilize-biodiversity-logging-ends-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon: USFS intends mushroom silvics for thinning of Deschutes NF</title>
		<link>http://forestpolicyresearch.org/2009/02/03/oregon-usfs-intends-mushroom-silvics-for-thinning-of-deschutes-nf/</link>
		<comments>http://forestpolicyresearch.org/2009/02/03/oregon-usfs-intends-mushroom-silvics-for-thinning-of-deschutes-nf/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 20:23:30 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[alternative forest resources]]></category>
		<category><![CDATA[Thinning harms forests]]></category>
		<category><![CDATA[USFS]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/02/03/oregon-usfs-intends-mushroom-silvics-for-thinning-of-deschutes-nf/</guid>
