<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forest Policy Research &#187; Maryland</title>
	<atom:link href="http://forestpolicyresearch.org/category/north-american-tree-news/maryland/feed/" rel="self" type="application/rss+xml" />
	<link>http://forestpolicyresearch.org</link>
	<description></description>
	<lastBuildDate>Sun, 20 Dec 2009 00:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Maryland: Campus-wide resistance to land clearing leads to 	&#8220;protestabration&#8221;</title>
		<link>http://forestpolicyresearch.org/2009/05/09/maryland-campus-wide-resistance-to-land-clearing-leads-to-protestabration/</link>
		<comments>http://forestpolicyresearch.org/2009/05/09/maryland-campus-wide-resistance-to-land-clearing-leads-to-protestabration/#comments</comments>
		<pubDate>Sun, 10 May 2009 02:26:31 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Land clearing]]></category>
		<category><![CDATA[Poorly planned development]]></category>
		<category><![CDATA[state lands]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/05/09/maryland-campus-wide-resistance-to-land-clearing-leads-to-protestabration/</guid>
		<description><![CDATA[Students and professors say the University of Maryland administration is missing the forest for the trees by planning to bulldoze nearly 9 acres of woods on the sprawling 1,400-acre campus to make way for maintenance sheds, a mail-handling depot and a parking lot for the university&#39;s buses and trucks. &#34;The university says they&#39;re going to [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/05/09/maryland-campus-wide-resistance-to-land-clearing-leads-to-protestabration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland: Bloggers notice how tree loss increases an un-wanted view 	of Wal-Mart</title>
		<link>http://forestpolicyresearch.org/2009/01/28/maryland-bloggers-notice-how-tree-loss-increases-an-un-wanted-view-of-wal-mart/</link>
		<comments>http://forestpolicyresearch.org/2009/01/28/maryland-bloggers-notice-how-tree-loss-increases-an-un-wanted-view-of-wal-mart/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 07:53:43 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[urban forest]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/01/28/maryland-bloggers-notice-how-tree-loss-increases-an-un-wanted-view-of-wal-mart/</guid>
		<description><![CDATA[I&#8217;d received a couple e-mails from people wondering what was up with
all the trees getting cut down at the intersection of routes 24 and
924 near the Constant Friendship shopping center. Yesterday, I
happened to drive by and for the first time I noticed the dramatic
difference.

In preparation for adding a cloverleaf traffic pattern at
this intersection, a small [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/01/28/maryland-bloggers-notice-how-tree-loss-increases-an-un-wanted-view-of-wal-mart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maryland: Largest unprotected forest purchased</title>
		<link>http://forestpolicyresearch.org/2009/01/07/maryland-largest-unprotected-forest-purchased/</link>
		<comments>http://forestpolicyresearch.org/2009/01/07/maryland-largest-unprotected-forest-purchased/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:57:25 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[forest protection purchased]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/01/07/maryland-largest-unprotected-forest-purchased/</guid>
		<description><![CDATA[The Board of Public Works approved Wednesday the $14.4 million purchase of one of the largest privately owned, ecologically sensitive forests left in Maryland — 4,769 acres on the lower Eastern Shore — after officials strongly defended the spending even though the state faces a budget deficit. “It doesn’t quite make sense from a fiscal [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/01/07/maryland-largest-unprotected-forest-purchased/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
