<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forest Policy Research &#187; Africa</title>
	<atom:link href="http://forestpolicyresearch.org/category/eu-africa-mideast-tree-news/africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://forestpolicyresearch.org</link>
	<description></description>
	<lastBuildDate>Sun, 20 Dec 2009 00:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Africa: Only 2% of tropical forests not yet stolen from traditional 	peoples</title>
		<link>http://forestpolicyresearch.org/2009/06/07/africa-only-2-of-tropical-forests-not-yet-stolen-from-traditional-peoples/</link>
		<comments>http://forestpolicyresearch.org/2009/06/07/africa-only-2-of-tropical-forests-not-yet-stolen-from-traditional-peoples/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 02:56:36 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Government corruption]]></category>
		<category><![CDATA[Indigenous rights]]></category>
		<category><![CDATA[labor exploitation]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/06/07/africa-only-2-of-tropical-forests-not-yet-stolen-from-traditional-peoples/</guid>
		<description><![CDATA[Less than 2 percent of Africa&#8217;s tropical forests are under community  control, hindering efforts to slow deforestation and alleviate rural  poverty, reports a new assessment from the International Tropical  Timber Organization (ITTO) and the Rights and Resources Initiative  (RRI), a global coalition of non-governmental and community  organizations.
Please value the writer [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/06/07/africa-only-2-of-tropical-forests-not-yet-stolen-from-traditional-peoples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Jane Goodall speaks out against China&#8217;s massive 	continent-wide deforestation operation</title>
		<link>http://forestpolicyresearch.org/2009/03/15/africa-jane-goodall-speaks-out-against-chinas-massive-continent-wide-deforestation-operation/</link>
		<comments>http://forestpolicyresearch.org/2009/03/15/africa-jane-goodall-speaks-out-against-chinas-massive-continent-wide-deforestation-operation/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:35:11 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[chinese colonialism]]></category>
		<category><![CDATA[top forest defenders]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/03/15/africa-jane-goodall-speaks-out-against-chinas-massive-continent-wide-deforestation-operation/</guid>
		<description><![CDATA[The softspoken Goodall began her briefing in dramatic fashion, by imitating the wild call of a chimpanzee. World-renowned primatologist.Jane Goodall said China&#8217;s thirst for natural resources including wood and minerals is leading to massive deforestation in Africa and the destruction of crucial wildlife habitat.
Get full text; support writer, producer of the words:
http://news.google.com/news

&#8220;Basically, they have almost [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/03/15/africa-jane-goodall-speaks-out-against-chinas-massive-continent-wide-deforestation-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Forest sequestration second only to South America</title>
		<link>http://forestpolicyresearch.org/2009/02/18/africa-forest-sequestration-second-only-to-south-america/</link>
		<comments>http://forestpolicyresearch.org/2009/02/18/africa-forest-sequestration-second-only-to-south-america/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 07:38:06 +0000</pubDate>
		<dc:creator>Deane Rimerman</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Carbon sequestration failure]]></category>
		<category><![CDATA[climate policy forest]]></category>

		<guid isPermaLink="false">http://forestpolicyresearch.org/2009/02/18/africa-forest-sequestration-second-only-to-south-america/</guid>
		<description><![CDATA[The findings, published in Nature, confirm that Africa&#8217;s forests are
second only to those of South America, which cover a bigger area, in
locking away CO2 that would otherwise stay in the atmosphere and
disrupt the climate. Based on long-term monitoring of around 70,000
trees in 79 one-hectare plots across ten African countries, these are
the first direct observations on [...]]]></description>
		<wfw:commentRss>http://forestpolicyresearch.org/2009/02/18/africa-forest-sequestration-second-only-to-south-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
